| Location | Northville, Michigan | Start Time | 6/26/2010 8:13:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.28 miles | Ascend | 306 feet | Descend | -273 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:01:49 | Moving | 01:01:44 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:50 min/mi | Fastest Pace | 00:07:59 min/mi | Slowest Pace | 00:15:56 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 838 | Average HR | 166 BPM | Max HR | 176 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 67 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Superfeet - Green - Pair 1 Asics - Gel Nimbus 11 - Pair 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Hot and humid. Lots of medium hills. Second time I have run this race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||